Ridgeview Ranch Senior Golf Association ( RRSGA )
Includes scores from April 29, 2025
Handicap calculated at:      White Tees:  69.3/126         Silver Tees:  66.8/116                                                                  123 Members
    White Silver    
  Player Index Hdcp Hdcp             Scores
Adams, Greg 17.9 17 13   94, 95, 98, 92, 87*, 94, 89*, 99, 100, 94, 91*, 97, 88*, 96, 91*
Androff, Keith 4.2 2 1   75, 74*, 78, 82, 76
Arterberry, Michael 12.8 12 8   83*, 92, 84*, 87, 91, 89, 86
Barnett, Berle 19.9 19 15   93*, 92*, 96, 91*, 95, 95*, 93*, 97, 90*, 88*, 99, 95, 96, 97, 90*, 95, 95, 98, 98, 95
Battaglia, Frank 18 17 13   94, 90*, 96, 93, 93, 91, 91*, 96, 90*, 96, 91*, 96, 92, 99, 94, 89*, 90*, 97, 84*, 89*
Baucum, Bob 25.5 26 21   96*, 94*, 105, 99*, 100*, 100*, 100, 102, 100, 99*, 102, 104, 96*, 111, 103, 104, 98*, 104, 109, 103
Bell, Daniel 23.5 24 19   99, 97*, 107, 106, 98*, 104, 90*, 107, 100, 97*, 101, 96*, 107, 95*, 93*, 99, 95*, 100, 99, 100
Bell, Terry 18.2 18 13   92, 95, 101, 92*, 92, 91*, 87*, 91*, 97, 88*, 100, 101, 90*, 94, 89*, 100, 100, 88*, 98, 95
Blanford, Richard 5.4 3 0   83, 88, 72*, 84, 82, 87, 80, 88, 76*, 79, 81, 76*, 78, 74*, 76*, 77*, 77*, 81, 81, 75*
Boyett, Bobby 19.5 19 15   89*, 100, 91*, 91*, 97, 95, 91*, 98, 97, 96, 97, 94, 93*, 93*, 92*, 101, 99, 96, 95, 88*
Brady, Pat 19.7 19 15   99, 95*, 89*, 99, 98, 98, 99, 99, 88*, 92*, 96, 98, 94*, 99, 89*, 93*, 97, 99, 87*, 97
Brigdon, Jim 20.7 20 16   95, 97, 107, 90*, 101, 88*, 97, 91, 90, 99, 89*, 96, 92, 89*, 94, 87*, 92, 89*, 88*, 88*
Brocker, Tom 10.2 9 5   80*, 79*, 85, 86, 83*, 81*, 90, 84, 84, 77*, 82*, 80*, 88, 90, 91, 83*, 84, 87, 85, 91
Busby, Hershel 13.9 13 9   91, 87*, 87*, 91, 96, 82*, 88, 89, 88, 89, 88, 83*, 93
Cartwright, Greg 2.5 0 3   82, 77, 75, 79, 76, 73*, 79, 85, 79, 71*, 72*, 72*, 70*, 75*, 74*, 76, 75, 77, 76, 74*
Casey, Michael(S) 41.5 53 37   114, 115, 108*, 110*, 111*, 109*, 111*, 118, 115, 115, 116, 117, 115, 108*, 114, 115, 110*, 112, 113, 108*
Clark, Les 17 16 12   92, 96, 87*, 87*, 104, 91, 89*, 93, 94, 93, 87*, 91, 88*, 95, 94, 90*, 94, 92, 90*, 87*
Cormier, Ray(S) 25.2 34 21   96, 96, 97, 90*, 95*, 92*, 93*, 100, 93*, 97, 93*, 95*, 96, 100, 99, 100, 90*, 96, 96, 101
Coulson, Doug 5 3 0   81, 86, 73*, 83, 85, 80, 84, 85, 77*, 83, 79, 78, 76*, 74*, 77*, 81, 72*, 81
Cox, William 15.5 15 11   96, 99, 100, 98, 89*, 90*, 91, 88*, 91, 87*, 91, 96, 98, 82*, 90, 89*, 93, 85*, 82*, 95
Craven, Will 19.2 19 15   91*, 101, 93, 108, 86*, 92, 98, 92*, 91*, 92*, 90*, 92*, 95, 91*, 94, 98, 99, 103, 99, 97
Davis, Paul 20.4 20 16   93, 97, 93*, 91*, 94, 93, 94
DeSola, Joe 14.8 14 10   93, 93, 94, 90, 87, 97, 94, 96, 87*, 89, 86*, 84*, 106, 86*, 86*, 94
Dorne, Michael 19.5 19 15   96, 92*, 92, 95, 95, 90*
Dreimiller, Paul 8.8* 7 4   90
Dubiel, Terry 23.9 24 19   97*, 98*, 99, 94*, 108, 98, 105, 108, 104, 99, 104, 100, 99, 93*, 97*, 97*, 96*, 96*, 99, 102
Easterling, Gerald 12.5* 11 8   85
Edwards, John 16 15 11   91, 96, 100, 89, 87*, 93, 89*, 93, 89, 93, 85*, 92, 95, 96, 88*, 87*, 92, 87*, 85*, 88*
Gilbert, Rick 1.7* 1 3   71, 73
Gilmore, Bruce 12.6 +11 +8   86*, 90, 97, 87, 85*, 96, 81*, 83*, 86, 82*, 79*, 95, 87, 86*, 89, 89, 89, 91, 85*, 87
Grekstas, Larry 15.9 15 11   100, 96, 96, 90*, 95, 101, 89*, 83*, 89*, 93, 101, 91, 92, 90, 89*, 101, 89*, 98, 85*, 82*
Griffith, Ford 8.7 7 4   77*, 87, 83, 82, 77*, 77*, 84, 80*, 86, 82, 92, 86, 86, 80*, 80*, 81*, 80*, 89, 83, 82
Haggard, Doc 12.9 12 8   87, 84*, 87, 84*, 91, 94, 89, 85*, 83*, 85*, 86, 86, 86, 91, 81*, 86, 88, 83*, 84*, 88
Hammer, Gary 9.3 8 4   79*, 86, 84, 82, 81*, 80*, 84, 83, 86, 91, 84, 79*, 87, 78*, 77*, 86, 83, 86, 81*, 82*
Hayes, Ed N/A N/A N/A   99, 103
Hellerman, Phil N/A N/A N/A    
Heston, Tom 11.9 11 7   89, 83*, 87, 83*, 88, 90, 79*, 82*, 89, 78*, 88, 84*, 95, 91, 91, 89, 87, 87, 86*, 86*
Hill, Bruce 14 13 9   86*, 88, 89, 91, 93, 93, 88, 86*, 86*, 86*, 88, 89, 89, 87*, 87*, 93, 82*, 90, 79*, 88
Hochevar, Joe 21.9 22 17   104, 96, 94*, 97, 95*, 96, 93*, 99, 96, 101, 95*, 95*, 90*, 92*, 96, 108, 103, 105, 95*, 101
Hodge, Bill 23.9 24 19   106, 98*, 105, 98*, 109, 99*, 109, 111, 102, 100, 100, 99, 105, 102, 93*, 95*, 93*, 102, 93*, 99*
Hogan, Jim 17.6 17 13   89*, 92, 102, 92*, 90*, 95, 88*, 84*, 95, 99, 105, 88*, 95, 92, 91*, 94, 97, 89*, 92, 94
Holland, Ed 5.9 4 1   79, 78, 72*, 77*, 82, 80, 80, 80, 81, 86, 81, 79, 78*, 77*, 73*, 80, 78*, 88, 76*, 78*
Holomshek, Frank 5.2 3 0   77*, 76*, 72*, 77, 79, 77*, 79, 77, 77*, 80, 80, 79, 74*, 73*, 75*, 81, 78, 77, 83, 78
Horowitz, Bruce 10.9 9 6   95, 86, 95, 92, 93, 88, 83*, 83*, 76*, 86*, 87, 82*, 84*, 86, 78*, 80*, 86, 87, 87, 86
Hund, Ray 14.1 13 9   90, 89, 92, 90, 83*, 90, 89, 86*, 87*, 89, 87*, 81*, 90, 89, 90, 88, 84*, 90, 86*, 86*
Hunold, Kent 2 0 3   71*, 76, 78, 72*, 78, 73
Hurlebaus, Al 17.4 17 13   97, 96, 91*, 94, 92, 87*, 96, 90*, 101, 92, 92*, 88*, 86*, 94, 88*, 96, 94, 96, 86*, 93
Ingram, Jack 10.4 9 5   88, 84*, 93, 93, 89, 93, 84, 87, 86, 87, 78*, 81*, 88, 89, 76*, 83*, 80*, 83*, 83*, 88
Jenkins, Gary 27.5 28 23   98*, 112, 108, 103, 102*, 109
Johnson, Jim 12.1 11 7   83*, 81*, 86, 88, 90, 84*, 84, 81*, 83*, 89, 85, 92, 88, 86, 84*, 87, 84*, 86, 82*, 87
Jones, Jack N/A N/A N/A    
Keiser, Richard 17.4 17 13   105, 88*, 103, 96, 98, 89*, 86*, 92, 95, 90*, 97, 96, 91*, 92, 86*, 99, 88*, 95, 91*, 93
Kirschner, David 22.2 22 18   94*, 98, 98, 100, 95, 101, 102, 94*
Koscinski, Tim 13 12 8   83*, 83*, 90, 79*, 82*, 92, 88*, 90, 88, 92, 93, 95, 99, 89, 84*, 92, 84*, 87*, 88, 91
Krause, Jim 8.1 6 3   82, 84, 86, 84, 79*, 81, 84, 84, 78*, 78*
Lanzing, Bob 20.3 20 16   87*, 102, 95*, 96, 95, 89*, 94*, 97, 98, 93*, 96, 94*, 96, 95, 91*, 98, 97, 95, 92*, 95
Leal, John 2.6 0 3   75, 71*, 78, 81, 78, 90, 72*, 77, 73*, 73*, 77, 75, 75*, 75, 70*, 77, 78, 72*, 78, 72*
Leister, Martin 13.4 12 9   87*, 80*, 81*, 92, 87*, 91, 91, 93, 87, 89, 88, 87*, 83*, 90, 90, 91, 91
Lents, Roger 26.6 27 22   100, 99*, 109, 108, 118
MacHendrie, Ed 5 3 0   83, 84, 75*, 80, 81, 80, 77*, 81, 82, 83, 79, 73*, 78*, 82, 76*, 80, 72*, 72*, 86, 76*
Maher, Robert 11.5 10 7   84*, 81*, 87, 84, 84, 87, 84, 85, 94, 89, 90, 87, 86, 82*, 81*, 81*, 87, 82*, 82*, 84*
Manser, William 12.3 11 7   83*, 90, 85, 88
McDougall, Patrick 16.9 16 12   84*, 87*, 87*, 92, 93, 94, 87*, 101, 92, 89*, 99, 100, 94, 93, 100, 92*, 92, 89*, 90*, 92
McElhattan, Bryan 16.2 15 11   91, 92, 92, 95, 96, 92, 94, 87*, 88*, 88*, 91, 96, 94, 88*, 86*, 85*, 91*, 91, 86*, 94
Mewbourne, Roy 15.6 15 11   90, 89*, 90, 92, 90, 97, 87*, 90, 86*, 90, 100, 90, 88*, 85*, 88*, 92, 95, 87*, 91, 83*
Miles, Steven 9.3 8 4   83, 82*, 85, 86, 83, 83, 93, 88, 80*, 80*, 75*, 87, 80*, 84, 83, 81*, 78*, 84, 81*, 87
Miller, Curt 6.5 5 1   76*, 75*, 78*, 82, 76*, 81, 80, 84, 76*, 82, 80, 81, 82, 77*, 80, 78*, 82, 85, 78, 76*
Miller, Doug 22.2 22 18   98, 95*, 93*, 97, 98, 99, 101
Miller, George 16.4 16 12   87*, 90, 87*, 93, 93, 88*, 89*, 90, 91, 95, 95, 97, 88*, 99, 89*, 92, 89*, 89, 83*, 99
Murray, Josh 7.8 6 3   83, 86, 78*, 92
Nennig, Duwayne 23.9 24 19   96*, 106, 100, 112, 106
Nichols, Michael 20.1 20 15   93*, 92*, 96, 99, 101, 95, 92*, 90*, 90*, 99, 94, 102, 93*, 91*, 99, 98, 98, 95, 92*, 93
Parag, Jay 16.6 16 12   88*, 88*, 87*, 98, 103, 99, 92, 89, 88*, 95, 89, 90, 92, 97, 95, 86*, 88*, 88*, 89, 88*
Patrick, Paul 9.5 8 5   80*, 89, 84, 78*, 82, 80*, 89, 86, 80*, 85, 79*, 84, 81*, 84, 88, 80*, 83, 83, 86, 81*
Payne, Randy 10.1 9 5   82*, 79*, 91, 84, 84, 88, 90, 84
Peacher, Mike 20.9 21 16   101, 93*, 103, 98, 98, 100, 94*, 96, 91*, 102, 93*, 100, 93*, 90*, 97, 98, 97, 94*, 100, 92*
Pompa, Frank 9.9 8 5   88, 83*, 84, 88, 82*, 84, 87, 84, 79*, 91, 91, 92, 86, 79*, 82*, 89, 85, 83*, 79*, 77*
Prascher, Craig 25.3 26 21   100, 96*, 97*, 102, 107, 96*, 104, 103, 105, 106, 98*, 103, 96*, 100, 99*, 99*, 101, 100, 102, 99*
Quinn, Hilory 6.7* 5 2   85
Ratcliff, Carl 15 14 10   106, 99, 86*
Reeves, Lee 13.6 12 9   89, 89, 92, 89, 89, 85*, 83*, 89, 85*, 92, 87, 90, 90, 91, 85*, 94, 85*, 84*, 86*, 83*
Reinhardt, Robert(S) 32.1 42 28   101*, 102*, 96*, 97*, 103, 108, 101*, 104, 99*, 107, 105, 106, 108, 105, 112, 105, 102*, 106, 107, 100*
Reynolds, Patrick 7.8* 6 3   81
Rice, Jon N/A N/A N/A    
Richmond, Curt 11.9 11 7   80*, 78*, 92, 91, 90, 84*, 89, 84*, 96, 98, 88, 85, 84*, 86, 86, 87, 85*, 94, 81*, 84*
Roddam, Cliff 10.6 9 6   96, 86, 80*, 83, 80*, 88, 82*, 81*, 84, 80*, 82*, 85, 82*, 83, 84, 84, 83, 86, 90, 82*
Rodger, David 8.7 7 4   81, 85, 80*, 88, 81, 79*, 82, 84, 84, 79*, 86, 81, 80*, 77*, 84, 89, 80*, 78*, 81, 81*
Roemer, Mark 14.4* 13 10   88, 85
Rosser, Mel 21.8 22 17   110, 104, 97, 103, 97*, 89*, 105, 92*, 103, 98, 96*, 101, 90*, 96*, 97, 94*, 100, 99, 92*, 100
Roth, Jerry 23.1 23 19   102, 95*, 95*, 104, 97, 96*, 105, 97, 106, 101, 96*, 103, 95*, 104, 90*, 105, 96*, 100, 101, 95*
Sanchez, Tony 10.6 9 6   83, 85, 84, 82*, 83, 83, 82*, 82*, 84, 83, 87, 86, 83, 81*, 88, 80*, 84, 82*, 80*, 80*
Scarpitta, Angelo 25.6 26 21   113, 114, 105, 99*, 106, 89*, 98*, 102*, 107, 99*, 108, 99*, 96*, 104, 103, 103, 110, 103, 98*, 106
Schoppe, Robert 11.5 10 7   86, 86, 90, 87, 88, 77*, 88, 87, 84*, 90, 88, 84*, 82*, 92, 80*, 85*, 87, 87, 82*, 83*
Schultz, Tomm 22.2 22 18   108, 102, 99, 97, 104, 104, 95*, 101, 97, 103, 97*, 99, 94*, 97, 93*, 98, 95*, 96*, 92*, 90*
Schweitzer, David 16.4 16 12   89*, 95, 91, 89*, 87*, 93, 92, 93, 89, 87*, 89*, 92, 88*, 93, 98, 98, 96, 84*, 97, 87*
Seba, Don 9.2 8 4   81*, 80*, 86, 81, 82, 83, 83, 85, 82, 90, 81, 81*, 81*, 76*, 82, 80*, 85, 78*, 79*, 93
Silver, Dale 8.6 7 4   81*, 85, 89, 89, 80*, 79*, 82, 87, 84, 77*, 83, 79*, 79*, 76*, 85, 89, 80*, 81, 81, 84
Slay, Steve 9.6 8 5   89, 87, 80*, 90
Slough, Shelly 19.4 19 15   91*, 87*, 106, 99, 91*, 104, 99, 95, 89*, 95, 96, 105, 99, 90*, 104, 104, 91*, 94*, 97, 94*
Smith, Chris 16.5 16 12   92, 96, 98, 95, 90, 90, 92, 85*, 88*, 86*, 89*, 91, 97, 87*, 88*, 92, 90*, 91, 88*, 94
Sottek, Joseph 18.8 18 14   93, 93, 95, 100, 93, 95, 91*, 97, 97, 96, 91*, 93, 92*, 92*, 90*, 93, 89*, 86*, 91*, 96
Stevens, Mike 14.6 14 10   86*, 86, 85*, 86, 90, 87, 86
Stillwell, Christopher 22.4* 22 18  
Stovall, Pete 5.3 3 0   77*, 82, 79, 79, 86, 74*, 83, 80, 74*, 76*, 81, 76*, 73*, 77*, 79, 84, 79, 77*, 79, 82
Stuckey, Bob 23 23 18   105, 103, 101, 108, 95*
Suttle, Wayne 15.1 14 10   93, 90, 93, 90, 86*, 86*, 89, 89, 88, 87*, 88*, 90, 92, 87*, 89, 90, 97, 83*, 86*, 85*
Sykora, George 15 14 10   87*, 91, 86*, 102, 87*, 93, 94, 94, 89, 90, 98, 92, 86*, 89, 82*, 93, 86*, 95, 88*, 86*
Termin, David(S) 28.7 38 24   103, 102, 100*, 99*, 109, 106, 99*, 104, 102, 103, 103, 102, 95*, 102, 96*, 101, 99*, 90*, 92*, 104
Thorpe, Tom 10.1 9 5   84, 82*, 92, 86, 84, 84*, 85, 88, 91, 84, 78*, 85, 90, 78*, 82*, 85, 80*, 91, 82*, 78*
Tillery, Tim 14.7 14 10   88, 87*, 95, 95, 88, 94, 96, 88*, 92, 91, 83*, 85*, 90, 85*, 88, 87*, 85*, 95, 92, 85*
Timmons, Bob(S) 33.8 44 29   113, 111, 108, 113, 112, 116, 98*, 112, 105*, 98*, 114, 102*, 107, 96*, 104*, 105*, 107, 106, 104*, 111
Trahan, Larry 17.7 17 13   95, 89*, 107, 97, 98
Vemula, Rao 24.4 25 20   96*, 93*, 97*, 98*, 95*, 100, 104, 97*, 108, 104, 98*, 104, 100, 98*, 108, 104, 102, 104, 104, 105
Wade, Thomas 22.2 22 18   102, 99, 95*, 93*, 99, 94*, 102, 95*, 93*, 100, 97, 94*, 93*, 96, 95*, 101, 98, 99, 99, 98
Walsh, Harry 8.6 7 4   78*, 81, 79*, 80*, 84, 83, 80, 81, 79*, 85, 81, 82, 78*, 81, 79*, 78*, 83, 82, 81, 80*
Wanat, Tony 10.5 9 6   89, 84, 90, 83*, 85, 79*, 86
Watts, Michael 25.6 26 21   110, 108, 104, 102, 108, 106, 105, 98*, 101*, 100*, 99*, 100*, 107, 104, 97*, 104, 111, 108, 92*, 95*
Williamson, Mike 8.4* 7 3   84, 87
Wood, Billy 18 17 13   87*, 89*, 100, 98, 95, 93, 97, 98, 89*, 97, 89*, 99, 94, 94, 92*, 97, 89*, 92*, 93, 88*
Woodson, Jim 21.3 21 17   106, 93*, 96, 101
Wright, Keith 13.8 13 9   99, 90, 94, 95, 98, 86*, 89, 94, 90, 87, 83*, 87*, 82*, 88, 82*, 87, 87*, 86*, 84*, 88
Yarbrough, William 16.8 16 12   89, 98, 94, 88*, 88*, 89
Young, David 9 7 4   89, 87, 82, 85, 81*, 87, 78*, 82, 82*, 76*, 81*, 86, 80*, 79*, 83, 92, 83, 78*, 83, 84