Ridgeview Ranch Senior Golf Association ( RRSGA )
Includes scores from December 17, 2024
Handicap calculated at:      White Tees:  69.3/126         Silver Tees:  66.8/116
  Player Index Hdcp             Scores
Adams, Greg 16.8 16   91, 97, 88*, 96, 91
Barnett, Berle 20.2 20   93*, 97, 90*, 88*, 99, 95, 96, 97, 90*, 95*, 95, 98, 98, 95, 98, 94*, 110, 93*, 98, 90*
Basnett, Brett 7.9 6   81, 81*, 81, 83, 83, 77*, 85, 77*, 80*, 85, 77*, 85, 76*, 79*, 95, 82, 80*, 84, 91, 88
Battaglia, Frank 17.1 16   96, 93, 93, 91*, 91*, 96, 90*, 96, 91, 96, 92, 99, 94, 89*, 90*, 97, 84*, 89*, 82*, 93
Baucum, Bob 26.1 26   100*, 99*, 102, 104, 96*, 111, 103, 104, 98*, 104, 109, 103, 99*, 109, 103, 97*, 99*, 106, 101, 99*
Bell, Daniel 22.7 23   107, 106, 98*, 104, 90*, 107, 100, 97*, 101, 96*, 107, 95*, 93*, 99, 95*, 100, 99, 100, 104, 90*
Bell, Terry 17.7 17   100, 101, 90*, 94, 89*, 100, 100, 88*, 98, 95, 87*, 87*, 92, 91*, 93, 96, 99, 89*, 96, 91*
Blanford, Richard 6.1 4   76*, 79, 81, 76*, 78, 74*, 76*, 77*, 77*, 81, 81, 75*, 78*, 81, 82, 87, 82, 85, 80, 78
Boyett, Bobby 19.8 19   91*, 97, 95, 91*, 98, 97, 96, 97, 94, 93*, 93*, 92*, 101, 99, 96, 95, 88*, 89*, 98, 93*
Brady, Pat 19.0 18   95, 89*, 99, 98, 98, 99, 99, 88*, 92*, 96, 98, 94*, 99, 89*, 93*, 97, 99, 87*, 97, 89*
Brigdon, Jim 20.8 20   101, 88*, 97, 91, 90, 99, 89*, 96, 92, 89*, 94, 87*, 92, 89*, 88*, 88*, 91, 94, 87*, 93
Brocker, Tom 11.0 10   84*, 84*, 77*, 82*, 80*, 88, 90, 91, 83*, 84, 87, 85, 91, 89, 86, 81*, 85, 89, 93, 82*
Busby, Hershel 14.6 14   88*, 89, 88, 89, 88, 83*, 93
Carpenter, Russell 20.1 20   99, 99, 102, 105, 98, 93*, 99, 85*, 96*, 101, 97, 91*, 93*, 99, 99, 92*, 96, 90*, 99, 91*
Cartwright, Greg 2.5 0   82, 77, 75, 79, 76, 73*, 79, 85, 79, 71*, 72*, 72*, 70*, 75*, 74*, 76, 75, 77, 76, 74*
Casey, Michael(S) 41.2 37   111*, 109*, 111*, 118, 115, 115, 116, 117, 115, 108*, 114, 115, 110*, 112, 113, 108*, 110*, 115, 113, 106*
Castro, Manny 23.2 23   108, 104, 104, 100, 100, 99*, 95*, 99*, 110, 100, 99*, 94*, 99, 88*, 100, 103, 102, 102, 90*, 93*
Clark, Kelvin 17.8 17   89*, 87*, 95, 95, 94, 90*, 94, 92, 94, 90*, 91, 92, 95
Clark, Les 17.2 16   87*, 104, 91, 89*, 93, 94, 93, 87*, 91, 88*, 95, 94, 90, 94, 92, 90*, 87*, 90*, 92
Cormier, Ray(S) 26.0 21   92*, 93*, 100, 93*, 97, 93*, 95*, 96, 100, 99, 100, 90*, 96*, 96*, 101, 96, 96, 98, 99, 99
Coulson, Doug 4.2 2   77, 83, 79, 78, 76*, 74*, 77, 81, 72*, 81
Coulter, Mike(S) 27.2 23   105, 117, 97, 97, 94*, 94*
Cox, William 15.5 15   100, 98, 89*, 90*, 91, 88*, 91, 87*, 91, 96, 98, 82*, 90, 89*, 93, 85*, 82*, 95, 91, 93
Craven, Will 18.1 17   108, 86*, 92*, 98, 92*, 91*, 92*, 90*, 92, 95, 91*, 94, 98, 99, 103, 99, 97, 92, 82*, 92
Davis, Al 15.8 15   89*, 93, 90, 85*, 90, 88*, 89, 88*, 88*, 93, 95, 95, 85*, 94, 91, 96, 86*, 90, 89, 86*
Davis, Wayne(S) 38.6 34   109, 119, 114, 109, 113, 113, 108*, 106*, 102*, 106*, 112, 118, 115, 108*, 104*, 114, 106*, 110, 110, 107*
DeSola, Joe 14.8 14   93, 94, 90, 87*, 97, 94, 96, 87, 89, 86*, 84*, 106, 86*, 86*, 94
Dubiel, Terry 24.3 24   99*, 104, 100, 99, 93*, 97*, 97*, 96*, 96*, 99*, 102, 100, 100, 94*, 103, 99, 100, 101, 106, 101
Edwards, John 15.8 15   93, 89*, 93, 89, 93, 85*, 92, 95, 96, 88*, 87*, 92, 87*, 85*, 88*, 94, 97, 91, 85*, 91
Fisher, Dennis 21.8 22   100, 98, 98, 99, 93*, 95*, 98, 103, 96*, 96, 94*, 98, 93*, 99, 99, 99, 99, 93*, 94*, 91*
Fisher, Rodger N/A N/A   109
Fry, Nelson 41.2 43   118, 122, 118, 112*, 118, 119, 110*, 115*, 116, 115*, 114*, 119, 117, 118, 117, 120, 114*, 117, 114*, 116*
Gilbert, Rick 1.7 +1   81, 73*, 74, 77, 73, 76, 72*, 76, 76, 75, 78, 73*, 72*, 72*, 73*, 66*, 75, 74, 77, 72*
Gillard, Bob 18.2 18   101, 100, 95, 92*, 99, 98, 97, 94, 89*, 88*, 88*, 96, 96
Gilmore, Bruce 12.1 11   86, 82*, 79*, 95, 87, 86, 89, 89, 89, 91, 85*, 87, 89, 84*, 84*, 88, 83*, 87, 82*, 83*
Gordon, Richard 8.3 7   82, 81*, 84, 76*, 83, 77*, 82*, 83, 83, 83, 86, 82, 84, 79*, 77*, 79*, 83, 86, 77*, 84
Grekstas, Larry 15.5 15   96, 96, 90, 95, 101, 89*, 83*, 89*, 93, 101, 91, 92, 90, 89*, 101, 89*, 98, 85*, 82*, 86*
Griffith, Ford 9.0 7   82, 92, 86, 86, 80*, 80*, 81, 80*, 89, 83, 82, 79*, 81, 90, 82, 77*, 80*, 79*, 80*, 83
Haggard, Doc 12.9 12   87, 84*, 87, 84*, 91, 94, 89, 85*, 83*, 85*, 86, 86, 86, 91, 81*, 86, 88, 83*, 84*, 88
Hammer, Gary 9.0 7   91, 84, 79*, 87, 78*, 77*, 86, 83, 86, 81*, 82, 81*, 81*, 90, 82, 76*, 82*, 92, 84, 85
Hayes, Ed N/A N/A   87, 103
Heston, Tom 11.9 11   89, 83*, 87, 83*, 88, 90, 79*, 82*, 89, 78*, 88, 84*, 95, 91, 91, 89, 87, 87, 86*, 86*
Hill, Bruce 12.2 11   88, 86*, 86, 86*, 88, 89, 89, 87, 87, 93, 82*, 90, 79*, 88, 85*, 83*, 83*, 80*, 90, 87
Hochevar, Joe 21.7 21   96, 94*, 97, 95*, 96, 93*, 99, 96, 101, 95*, 95*, 90*, 92*, 96, 108, 103, 105, 95, 101, 93*
Hodge, Bill 23.9 24   106, 98*, 105, 98*, 109, 99*, 109, 111, 102, 100, 100, 99, 105, 102, 93*, 95*, 93*, 102, 93*, 99*
Hogan, Jim 18.0 17   105, 88*, 95, 92, 91*, 94, 97, 89*, 92, 94, 88*, 91*, 95, 91*, 89*, 93, 93, 88*, 94, 92
Holland, Ed 6.2 4   77*, 82, 80, 80, 80, 81, 86, 81, 79, 78*, 77*, 73*, 80, 78*, 88, 76*, 78*, 75*, 78, 85
Holomshek, Frank 5.7 4   79, 77*, 79, 77*, 77, 80, 80, 79, 74*, 73*, 75*, 81, 78, 77*, 83, 78, 77*, 87, 83, 76*
Horowitz, Bruce 10.2 9   95, 92, 93, 88, 83*, 83*, 76*, 86, 87, 82*, 84*, 86, 78*, 80*, 86, 87, 87, 86, 80*, 90
Hund, Ray 14.1 13   92, 90, 83*, 90, 89, 86*, 87*, 89, 87*, 81*, 90, 89, 90, 88, 84*, 90, 86*, 86*, 91, 87
Hurlebaus, Al 17.4 17   96, 91*, 94, 92, 87*, 96, 90*, 101, 92, 92*, 88*, 86*, 94, 88*, 96, 94, 96, 86*, 93, 94
Ingram, Jack 10.4 9   88, 84*, 93, 93, 89, 93, 84, 87, 86, 87, 78*, 81*, 88, 89, 76*, 83*, 80*, 83*, 83*, 88
Johnson, Jim 11.3 10   89, 85, 92, 88, 86, 84*, 87, 84, 86, 82*, 87, 81*, 81*, 83*, 85, 85, 84, 81*, 79*, 84*
Keiser, Richard 17.5 17   96, 98, 89*, 86*, 92, 95, 90*, 97, 96, 91*, 92, 86*, 99, 88*, 95, 91*, 93, 89*, 92, 94
Koscinski, Tim 12.9 12   95, 99, 89, 84*, 92, 84*, 87, 88, 91, 84*, 87, 91, 84*, 88, 85*, 87, 83*, 85*, 80*, 88
Krause, Jim 7.8 6   86, 84, 79, 81, 84, 84, 78*, 78*
Lanzing, Bob 19.7 19   98, 93*, 96, 94*, 96, 95, 91*, 98, 97, 95*, 92*, 95, 97, 100, 101, 83*, 89*, 93*, 103, 102
Leal, John 3.1 1   72*, 77, 73*, 73*, 77, 75*, 75*, 75, 70*, 77, 78, 72*, 78, 72*, 77, 80, 79, 76, 80, 78
Leister, Martin 12.8 12   80*, 81*, 92, 87*, 91, 91, 93, 87, 89, 88, 87*, 83*, 90, 90, 91, 91
Love, Gary 13.2 12   85, 85, 85*, 84*, 88, 84*, 89, 86, 90, 94, 89, 83*, 85*, 85, 84*, 83*, 84*, 89, 91, 94
MacHendrie, Ed 4.8 3   82, 83, 79, 73*, 78, 82, 76*, 80, 72*, 72*, 86, 76*, 77*, 81, 81, 76*, 81, 80, 83, 75*
Maher, Robert 11.5 10   94, 89, 90, 87, 86, 82*, 81*, 81*, 87, 82*, 82*, 84*, 95, 95, 84, 87, 85, 86, 82*, 83*
McDougall, Patrick 14.4 13   89*, 99, 100, 94, 93, 100, 92, 92, 89*, 90, 92, 90, 79*, 95, 83*, 85*, 86*, 88*, 84*, 90
McElhattan, Bryan 15.2 14   92, 94, 87*, 88, 88*, 91, 96, 94, 88*, 86*, 85*, 91, 91, 86*, 94, 87*, 89, 83*, 90, 89
McManus, Kent N/A N/A   102
Mewbourne, Roy 14.7 14   89, 90, 92, 90, 97, 87*, 90, 86*, 90, 100, 90, 88*, 85*, 88*, 92, 95, 87*, 91, 83*, 81*
Miles, Steven 8.7 7   83, 93, 88, 80*, 80*, 75*, 87, 80*, 84, 83, 81*, 78*, 84, 81*, 87, 92, 77*, 87, 81, 88
Miller, Curt 7.4 6   76*, 82, 80*, 81, 82, 77*, 80, 78*, 82, 85, 78*, 76*, 82, 83, 76*, 86, 81, 81, 80*, 83
Miller, George 15.2 14   95, 95, 97, 88*, 99, 89*, 92, 89, 89, 83*, 99, 92, 90, 84*, 86*, 91, 87*, 89*, 92, 84*
Murray, Josh 7.8 6   96, 88, 81, 96, 89, 78*, 87, 78*
Newell, Don 19.8 19   92*, 98, 91*, 89*, 101, 99, 100, 97, 88*, 92*, 102, 96, 94, 93*, 97, 94, 97, 92*, 96, 91*
Nichols, Michael 18.3 18   90*, 99, 94, 102, 93, 91*, 99, 98, 98, 95, 92, 93, 91, 86*, 91*, 90*, 89*, 96, 89*, 90*
Parag, Jay 16.4 16   103, 99, 92, 89*, 88*, 95, 89*, 90, 92, 97, 95, 86*, 88*, 88*, 89, 88*, 93, 84*, 99, 96
Patrick, Paul 10.3 9   86, 80*, 85, 79*, 84, 81*, 84, 88, 80*, 83*, 83*, 86, 81*, 88, 79*, 84, 87, 89, 88, 91
Peacher, Mike 21.1 21   102, 93*, 100, 93*, 90*, 97, 98, 97, 94*, 100, 92*, 99, 95, 94, 93*, 93*, 95, 94*, 96, 97
Pompa, Frank 9.1 7   82*, 84, 87, 84, 79*, 91, 91, 92, 86, 79*, 82*, 89, 85, 83, 79*, 77*, 81*, 90, 78*, 83
Prascher, Craig 24.5 25   105, 106, 98*, 103, 96*, 100, 99*, 99, 101, 100, 102, 99*, 95*, 98*, 100, 108, 105, 90*, 99, 98*
Proctor, Mike 25.3 26   108, 98, 104, 110, 96*, 102, 101, 109, 112, 98*, 98, 98*, 98*
Quinn, Hilory 6.7 5   85
Reeves, Lee 13.6 12   89, 89, 92, 89, 89, 85*, 83*, 89, 85*, 92, 87, 90, 90, 91, 85*, 94, 85*, 84*, 86*, 83*
Reinhardt, Robert(S) 32.6 28   108, 101*, 104, 99*, 107, 105, 106, 108, 105, 112, 105, 102*, 106, 107, 100*, 98*, 97*, 103*, 107, 102*
Reynolds, Pat 13.2 12   83*, 91, 85*, 88, 87, 87, 92
Richmond, Curt 11.9 11   96, 98, 88, 85*, 84*, 86, 86, 87, 85*, 94, 81*, 84*, 90, 92, 84*, 76*, 93, 91, 92, 81*
Roddam, Cliff 10.6 9   86, 80*, 83, 80*, 88, 82*, 81*, 84, 80*, 82*, 85, 82*, 83, 84, 84, 83, 86, 90, 82*, 86
Rodger, David 8.7 7   81, 85, 80*, 88, 81, 79*, 82, 84, 84, 79*, 86, 81, 80*, 77*, 84, 89, 80*, 78*, 81, 81*
Rosser, Mel 20.9 21   97, 103, 97, 89*, 105, 92*, 103, 98, 96*, 101, 90*, 96*, 97, 94*, 100, 99, 92*, 100, 96, 89*
Roth, Jerry 22.5 22   95*, 95*, 104, 97, 96*, 105, 97, 106, 101, 96, 103, 95*, 104, 90*, 105, 96*, 100, 101, 95*, 91*
Sanchez, Tony 8.6 7   83, 87, 86, 83, 81, 88, 80*, 84, 82, 80*, 80*, 78*, 82, 80, 83, 77*, 78*, 80*, 78*, 85
Scarpitta, Angelo 24.4 25   106, 89*, 98*, 102, 107, 99*, 108, 99*, 96*, 104, 103, 103, 110, 103, 98*, 106, 105, 98*, 91*, 109
Schoppe, Robert 11.5 10   87, 88, 77*, 88, 87, 84*, 90, 88, 84*, 82*, 92, 80*, 85*, 87, 87, 82*, 83*, 91, 95, 89
Schultz, Tomm 22.2 22   108, 102, 99, 97, 104, 104, 95*, 101, 97, 103, 97*, 99, 94*, 97, 93*, 98, 95*, 96*, 92*, 90*
Schweitzer, David 16.4 16   87*, 93, 92, 93, 89*, 87*, 89*, 92, 88*, 93, 98, 98, 96, 84*, 97, 87*, 90, 99, 91, 89*
Seba, Don 7.8 6   90, 81, 81, 81, 76*, 82, 80*, 85, 78*, 79*, 93, 92, 84, 78*, 80*, 81, 87, 87, 77*, 76*
Silver, Dale 8.7 7   87, 84, 77*, 83, 79*, 79*, 76*, 85, 89, 80*, 81*, 81, 84, 81*, 84, 89, 84, 83, 82, 79*
Simpson, Greg 14.4 13   98, 100, 94, 94, 83*, 96, 90, 84*, 89*, 89, 91, 97, 84*, 101, 88*, 94, 87*, 95, 82*, 86*
Slough, Shelly 20.6 20   99, 95*, 89*, 95, 96, 105, 99, 90*, 104, 104, 91*, 94*, 97, 94*, 90*, 95*, 96, 100, 103, 97
Smith, Chris 16.3 15   88*, 86*, 89, 91, 97, 87*, 88*, 92, 90, 91, 88*, 94, 91, 89, 90
Smith, Jim H 13 12   86*, 88, 83*, 86*, 87, 88, 84*, 86*, 80*, 95, 89, 87, 87, 81*, 86, 87, 84*, 87, 88, 89
Smith, Robert 9.7 8   83, 84, 82*, 89, 77*, 83, 81*, 93, 84, 82*, 86, 81*, 81*, 76*, 82*, 85, 88, 86, 89, 90
Sottek, Joseph 16.8 16   97, 96, 91, 93, 92, 92, 90*, 93, 89*, 86*, 91, 96, 88*, 88*, 88*, 88*, 87*, 95, 95, 91
Stevens, Len N/A N/A  
Stovall, Pete 5.4 3   82, 79, 79, 86, 74*, 83, 80, 74*, 76*, 81, 76*, 73*, 77*, 79, 84, 79, 77*, 79, 82, 78*
Suttle, Wayne 15.1 14   93, 90, 93, 90, 86*, 86*, 89, 89, 88, 87*, 88*, 90, 92, 87*, 89, 90, 97, 83*, 86*, 85*
Sykora, George 14.3 13   92, 86*, 89, 82*, 93, 86*, 95, 88, 86*, 86*, 85*, 99, 90, 84*, 89, 87, 87, 87*, 93, 90
Termin, David(S) 28.7 24   106, 99*, 104, 102, 103, 103, 102, 95*, 102, 96*, 101*, 99*, 90*, 92*, 104, 103, 106, 102, 98*, 103
Thorpe, Tom 9.4 8   88, 91, 84, 78*, 85, 90, 78*, 82*, 85, 80*, 91, 82*, 78*, 84, 78*, 83, 83, 82*, 87, 84
Tillery, Tim 12.5 11   88, 92, 91, 83*, 85*, 90, 85*, 88, 87, 85*, 95, 92, 85*, 89, 86, 91, 92, 82*, 82*, 79*
Timmons, Bob(S) 33.8 29   113, 111, 108, 113, 112, 116, 98*, 112, 105*, 98*, 114, 102*, 107, 96*, 104*, 105*, 107, 106, 104*, 111
Vemula, Rao 26.4 27   108, 104, 98*, 104, 100*, 98*, 108, 104, 102, 104, 104, 105, 106, 105, 98*, 95*, 96*, 100*, 104, 101*
Wade, Thomas 22.2 22   102, 95*, 93*, 100, 97, 94*, 93*, 96*, 95*, 101, 98, 99, 99, 98, 91*, 97, 95*, 96, 98, 98
Walsh, Harry 7.8 6   80, 81, 79*, 85, 81, 82, 78*, 81, 79*, 78*, 83, 82, 81, 80*, 84, 76*, 81, 82, 76*, 79*
Watts, Michael 25.6 26   110, 108, 104, 102, 108, 106, 105, 98*, 101*, 100*, 99*, 100*, 107, 104, 97*, 104, 111, 108, 92*, 95*
Weoshaar, Michael N/A N/A   109, 109
Wood, Billy 16.7 16   89*, 99, 94, 94, 92, 97, 89*, 92, 93, 88*, 93, 87*, 98, 93, 100, 88*, 86*, 85*, 91*, 95
Wright, Keith 13.8 13   99, 90, 94, 95, 98, 86*, 89, 94, 90, 87, 83*, 87*, 82*, 88, 82*, 87, 87*, 86*, 84*, 88
Young, David 7.9 6   85, 81, 87, 78*, 82, 82, 76*, 81*, 86, 80*, 79*, 83, 92, 83, 78*, 83, 84, 79*, 84, 75*