Tournament Results - December 17, 2024
37 Total Players - - 33 White Tees - - 4 Silver Tees - - 0 Callaway
33 White Tees - - 2 Flights - - 5 Places
4 Silver Tees - - 1 Flight
0 Callaway - - 1 Flight
1st Flight            
Name Hcp Gross Net To Par Place $$$
Miller, Curt 6 76 70 -2 1 $29.00
Walsh, Harry 6 80 74 +2 2 $20.00
Griffith, Ford 7 82 75 +3 T3 $11.00
Gilmore, Bruce 11 86 75 +3 T3 $11.00
McDougall, Patrick 14 89 75 +3 T3 $11.00
Gordon, Richard 6 82 76 +4
Sanchez, Tony 7 83 76 +4
Miles, Steven 7 83 76 +4
Schoppe, Robert 10 87 77 +5
Hill, Bruce 10 88 78 +6
MacHendrie, Ed 3 82 79 +7
Johnson, Jim 10 89 79 +7
Sykora, George 13 92 79 +7
Silver, Dale 7 87 80 +8
Thorpe, Tom 8 88 80 +8
Koscinski, Tim 11 95 84 +12
Richmond, Curt 11 96 85 +13
2nd Flight            
Name Hcp Gross Net To Par Place $$$
Schweitzer, David 16 87 71 -1 1 $29.00
Smith, Chris 15 88 73 +1 T2 $17.00
Barnett, Berle 20 93 73 +1 T2 $17.00
Wood, Billy 15 89 74 +2 4 $11.00
Dubiel, Terry 24 99 75 +3 5 $8.00
Rosser, Mel 20 97 77 +5
Edwards, John 15 93 78 +6
DeSola, Joe 14 93 79 +7
Keiser, Richard 17 96 79 +7
Battaglia, Frank 16 96 80 +8
Miller, George 14 95 81 +9
Sottek, Joseph 16 97 81 +9
Prascher, Craig 24 105 81 +9
Bell, Terry 16 100 84 +12
Cox, William 15 100 85 +13
Craven, Will 17 108 91 +19
Silver Tee Flight            
Name Hcp Gross Net To Par Place $$$
Cormier, Ray(S) 22 92 70 -2 1
Casey, Michael(S) 37 111 74 +2 2
Reinhardt, Robert(S) 28 108 80 +8 3
Termin, David(S) 24 106 82 +10 4
Callaway Flight            
Name Hcp Gross Net To Par Place $$$
Par 3 - Closest to the Pin          
Hole   Handicap 13 & Under     $$$
5 Miller, Curt $13.00
7 Schoppe, Robert $13.00
12 Griffith, Ford $13.00
17 Johnson, Jim $13.00
Par 3 - Closest to the Pin          
Hole   Handicap 14 & Over     $$$
5 McDougall, Patrick $15.00
7 Sottek, Joseph $15.00
12 Dubiel, Terry $15.00
17 Miller, George $15.00